Pilot Supply Premium Pay

Captains (All Equipment)
Years of Service 06/15/25 06/15/26
0-1 Years $157.50 $161.25
1-2 Years $161.25 $165.00
2-3 Years $165.00 $168.75
3-4 Years $168.75 $172.50
4-5 Years $172.50 $176.25
5-6 Years $176.25 $180.00
6-7 Years $180.00 $183.75
7-8 Years $183.75 $187.50
8-9 Years $187.50 $191.25
9-10 Years $191.25 $195.00
10-11 Years $195.00 $198.75
11-12 Years $198.75 $202.50
12-13 Years $202.50 $206.25
13-14 Years $206.25 $210.00
14-15 Years $210.00 $213.75
15-16 Years $213.75 $217.50
16-17 Years $217.50 $221.25
17-18 Years $221.25 $225.00
18-19 Years $221.25 $225.00
19-20 Years $225.00 $228.75
First Officers (All Equipment)
Years of Service 06/15/25 06/15/26
0-1 Years $99.00 $102.00
1-2 Years $106.50 $109.50
2-3 Years $114.00 $117.00
3-4 Years $117.75 $120.75
4+ Years $117.75 $120.75

Interested in a Career at PSA?

Join our team and receive industry leading compensation